![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/d105fc9a6dc44c5292348f060db2a214.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/4dd72b012dc549ab946b931ba5423a01.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/b81bfbffedd24849b2230afa1e1ab7c8.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/17dc8facbe5845e08479aee912921899.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/0c8a83e3590949948b5b4bef292ceea0.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/e9d96fd349eb48b79273eaefb488cc2a.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/381b9d162f1b48b694cd519ecddbb6b2.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/2f493c219d6241fab1af833e189a4ee1.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/8dfe615eb576468f863798b933d2d7b6.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/fb022a4902d84d49b63b0b6e5964f9fc.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/2eb11f80d528454fb5aa95bbb3cd22ff.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/3e5d9504bcbb454f9214dc640ddc494d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/1944713521084b9ab1521aa9c5c78d5d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/ee2b02fe0a154e4f99186e36bf07607f.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/a46e48d8299847ecb08e0d8e775f187a.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/231872e0d7494c788443d41c44fd5016.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/32bb0fcf4e984070b4760f25e46eabc5.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/9ad3706cedb148a8a64694c218f3c4f7.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/e894eda113f44deb92bea445f0bf06bf.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/bef3c8c1be184e6792b77da767d95543.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/5cd5f18d878648c5af3b4617d02db26d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/c3bf4225644c451ea1fbc1ece2fa5397.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/bf9ed6b0b1da4497b402e37b9e7c938d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/70bc2294ad4245978c7f02fbf35f46d2.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/ec4d4eb8369f4d4598603c902bba8349.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/a3afbd5aba0d49fba827ed12f1902b34.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/8bba8f8493514b03a17a95f64a2896cb.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/330439c14b4a4aaea30d5b4089d9d1fa.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/add19efa246647e193adee96223ff109.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/d1930243b9eb496ab9dc4ff390865757.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [30]](https://content.homenetiol.com/320x240/dafada55757140f69d375d3e528f7366.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [31]](https://content.homenetiol.com/320x240/a6358c8b16244247a417b14a113e968c.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [32]](https://content.homenetiol.com/320x240/2b7e9cc98612497facd99e175d252751.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [33]](https://content.homenetiol.com/320x240/6c025842466a4080a32cbca5b5af168a.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [34]](https://content.homenetiol.com/320x240/9004a3d003464f7a997a26d70f651dc0.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [35]](https://content.homenetiol.com/320x240/6285e916ef0d440a85f7a3a13f31b11a.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [36]](https://content.homenetiol.com/320x240/5015ae0ff6934de49ac6d8a6e921af7d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [37]](https://content.homenetiol.com/320x240/eef75263204042b2aa7ab0a7a7dfc9b1.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [38]](https://content.homenetiol.com/320x240/3e000a3d57134e0683f6e86c68b4e447.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [39]](https://content.homenetiol.com/320x240/1627e821b5f8480a9fbba81e52943fc6.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [40]](https://content.homenetiol.com/320x240/016375bd001e4490a4cdb4d57a29053c.jpg)
Puntos destacados del vehículo
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 82,701
- Motor: Gas V8 5.3L/325
- Transmisión: 6-Speed Automatic
- Tren Motriz: 4WD
- Color Exterior: Tungsten Metallic
- Color Interior: Jet Black
- MPG en Ciudad
- MPG en Carretera
MPG de ciudad y carretera estimado por la EPA. El millaje real variará. La calificación real variará con las opciones, condiciones de manejo, hábitos y condición del vehículo.
Resumen del vehículo
Odometer is 5623 miles below market average! Tungsten Metallic 2016 Chevrolet Silverado 1500 LT Z71 4X4 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 RECENTLY SERVICED!, 6-Speed Automatic Electronic with Overdrive, 4WD, Dark Ash/Jet Black w/Cloth Seat Trim, 150 Amp Alternator, 4.2" Diagonal Color Display Driver Info Center, 6 Speaker Audio System, Alloy wheels, Bed Liner, Bluetooth® For Phone, Body-Color Power Adjustable Heated Outside Mirrors, EZ Lift & Lower Tailgate, Fully automatic headlights, Heated door mirrors, High-Intensity Discharge Headlights, Outside temperature display, Power door mirrors, Power windows, Premium audio system: Chevrolet MyLink, Rear step bumper, Speed-sensing steering, Steering wheel mounted audio controls. Reviews: * Powerful, fuel-efficient engines; many available configurations; well-built, comfortable interior; quiet highway ride. Source: Edmunds * Quick acceleration and strong towing and hauling ability, thanks to available V8 engines; front seats are comfortable for long drives; cabin is pleasingly quiet at highway speeds. Source: Edmunds
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- OnStar Equipped (subscription required)
- Remote Keyless Entry, with 2 transmitters
- Seats, front 40/20/40 split-bench, 3-passenger, available in cloth or leather includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (Leather with (KA1) heated seat cushions and seat backs is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCM) LT Convenience Package, (PDA) Texas Edition or (PDU) All Star Edition. Includes (AG1) driver 10-way power seat-adjuster with (PCM) LT Convenience Package, (PDA) Texas Edition or (PDU) All Star Edition.)
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Air conditioning, single-zone
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; USB ports; auxiliary jack; voice-activated technology for radio and phone
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Radio, HD
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Cooling, external engine oil cooler
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Pickup box
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Vehicle control, hill descent
- Alternator, 150 amps
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Differential, heavy-duty locking rear
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Underbody shield, transfer case protection (Requires 4WD models.)
- Z71 Package, Off-Road (Requires 4WD model.), includes monotube Rancho brand shocks, (K47) air cleaner, (JHD) Hill Descent Control, (NZZ) underbody shield and (V76) recovery hooks. Also includes brushed metal Z71 door sill plate, unique Z71 gauge cluster, unique finish interior trim plates, unique lower bumper appearance, unique grille design with Z71 badge and Z71 pickup box decals (Includes (Z82) Trailering Package, (G80) locking rear differential and (RD1) 18" bright machined wheels and (RBX) 18" tires on Crew Cab and Regular Cab and (QXN) 18 " tires on Double Cab. Upgradeable to (RD4) 20" polished-aluminum wheels or 22" LPO wheels. Not available with exterior color (G1C) Slate Grey Metallic.)
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Tire Pressure Monitoring System (does not apply to spare tire)
- Daytime Running Lamps with automatic exterior lamp control
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Bumper, front body color
- CornerStep, rear bumper
- Fog lamps, thin profile LED
- Grille surround, body color
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Mirror caps, body-color
- Moldings, bodyside, body color
- Remote Locking Tailgate
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare, 17" (43.2 cm) steel
- Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) bright-machined aluminum
- Bumper, rear body-color, with CornerSteps
- Door handles, body-color
- Glass, deep-tinted
- Headlamp bezels, body-color
- Lamps, cargo area, cab mounted with switch on center switch bank
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Body-color.)
- Recovery hooks, front, frame-mounted, black
- Tailgate and bed rail protection cap, top
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P265/65R18 on-/off-road, blackwall (Requires Double Cab Model.)
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model.)
* Los precios incluyen todos los costos que debe pagar un consumidor, excepto los costos de licencia, las tarifas de registro y los impuestos. Debe financiar con el prestamista primario.
* Las ofertas no se pueden combinar con ninguna otra oferta.