![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/320x240/a827488ad9864ecb97d3822fd5b05cef.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/320x240/dbf6b312d50f4632a0fd7478421cecbe.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/320x240/933d8eddc7ce4f93a7369e38216f2f97.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/320x240/a4dc7ad4abfb4380b1fe151f535e8155.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/320x240/97cbd3354c714cdfbeb2c4d25d128ee3.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/320x240/9723617c449645a4a1f31a2492322ce9.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/320x240/5001c44b66254f7a999e14dd4bb42522.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/320x240/3362085aa3e3487f866131aa3a61f645.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/320x240/20365e497634494b8dab93c608971499.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/320x240/bab3c099ec3e4d72a1f20450e9bb152d.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/320x240/63d6e412814949419d8aa21e8d81625d.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/320x240/84e15292ba41438aa8b32b5710598230.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/320x240/251b0084b4bf419d92af9a8352e4c6cf.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/320x240/77bfe89cc80c488eb0e87e88a3627b20.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/320x240/32d842351e784dbc9f9113d46ff4c267.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/320x240/176fb98d6c0c4dc8847785e21a120740.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [16]](https://content.homenetiol.com/320x240/b8164e8f3b884117ac749617276624f3.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [17]](https://content.homenetiol.com/320x240/f48daf050f0c42fda2d136143ccd968b.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [18]](https://content.homenetiol.com/320x240/c2a6ce7c7bd541408a9f68af2ebda13d.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [19]](https://content.homenetiol.com/320x240/9d0569b3a92d407a961504b69f655a8f.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [20]](https://content.homenetiol.com/320x240/5d3f0a5e76c84c27ae895801df17236b.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [21]](https://content.homenetiol.com/320x240/7a115f299efc42118f31efdf66fb3ed3.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [22]](https://content.homenetiol.com/320x240/a55fa11ea99f4ff3a88f689f67bc7d22.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [23]](https://content.homenetiol.com/320x240/820821f8a0824e5bac80220ec5294beb.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [24]](https://content.homenetiol.com/320x240/c39a972698524f3cbcb4a7221dc7a522.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [25]](https://content.homenetiol.com/320x240/60bef2b4a4564e4ea8748000db645084.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [26]](https://content.homenetiol.com/320x240/422bfc53bc6d4ed89e28af014072fe11.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [27]](https://content.homenetiol.com/320x240/6a90a9bfc6274f57899df63eab2a7172.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [28]](https://content.homenetiol.com/320x240/669f5889919c454bba50351399ff65a3.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [29]](https://content.homenetiol.com/320x240/90890029d0eb4a6bb87d2f6f92668aed.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [30]](https://content.homenetiol.com/320x240/d6e9ba752cf94728a0ac1233731e3965.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [31]](https://content.homenetiol.com/320x240/c5b27bff255d44fbbe91755ba50eae87.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [32]](https://content.homenetiol.com/320x240/513d059338634371a0eed3b85343989e.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [33]](https://content.homenetiol.com/320x240/910ff62dd9af4236acd84f0b64dc5313.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [34]](https://content.homenetiol.com/320x240/c4380976ce8b4d70bf5dba55f906fd89.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [35]](https://content.homenetiol.com/320x240/33b804131dee4431aeb91a5091607b57.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [36]](https://content.homenetiol.com/320x240/95991bd7292444c08f3c77bc6ba6c396.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [37]](https://content.homenetiol.com/320x240/5d4828cfd21246a796ef685e72b209b4.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [38]](https://content.homenetiol.com/320x240/4b02b8a4cbd240e1882e4a18efc4396d.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [39]](https://content.homenetiol.com/320x240/2b23f08945e24915b5cb6b1b458ce522.jpg)
![2016 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.6 L/98 [40]](https://content.homenetiol.com/320x240/b46f65adb2d24f2bb7149bfa6c0208d7.jpg)
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 60,599
- Motor: Intercooled Turbo Regular Unleaded I-4 1.6 L/98
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Magnetic
- Color Interior: Charcoal Black
- MPG en Ciudad
- MPG en Carretera
MPG de ciudad y carretera estimado por la EPA. El millaje real variará. La calificación real variará con las opciones, condiciones de manejo, hábitos y condición del vehículo.
Puntos destacados del vehículo
Resumen del vehículo
Odometer is 27981 miles below market average! CARFAX One-Owner. Clean CARFAX. Magnetic 2016 Ford Escape SE 4WD 4WD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT RECENTLY SERVICED!, 4WD, 6 Speakers, Air Conditioning, Cloth Buckets w/60/40 Split Rear Seat, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Outside temperature display, Power door mirrors, Power driver seat, Power windows, Radio: AM/FM Single CD/MP3, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Variably intermittent wipers, Wheels: 17" Alloy Sparkle Silver Painted Alloy. Recent Arrival! 22/29 City/Highway MPG Awards: * 2016 KBB.com Brand Image Awards Reviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Cargo Space Lights
- Cloth Buckets w/60/40 Split Rear Seat -inc: 10-way power driver's seat w/power lumbar adjust and driver seat back map pocket
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Seats w/Cloth Back Material
- Smart Device Integration
- SYNC Services Selective Service Internet Access
- Trip Computer
- 4 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Single CD/MP3 -inc: 6 speakers, compass, speed compensated volume and SiriusXM satellite radio (subscription required) (48 contiguous states/service NOT AVAILABLE in Alaska or Hawaii)
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC Communications & Entertainment System -inc: enhanced voice recognition, 911 Assist, 4.2" LCD screen in center stack, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls and smart charging USB port
- Systems Monitor
- 15.1 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,760 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SelectShift
- 3.51 Axle Ratio
- Automatic Full-Time Four-Wheel Drive
- Brake Actuated Limited Slip Differential
- Engine: 1.6L EcoBoost -inc: active grille shutters
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, SelectShift Sequential Shift Control and Oil Cooler
- 911 Assist Emergency Sos
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Gray Bodyside Cladding and Gray Wheel Well Trim
- Laminated Glass
- Steel Spare Wheel
- Tires: P235/55R17 A/S -inc: steel mini spare wheel w/mini space-saver spare tire
- Wheels: 17" Alloy Sparkle Silver Painted Alloy
- Black rear bumper
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
* Los precios incluyen todos los costos que debe pagar un consumidor, excepto los costos de licencia, las tarifas de registro y los impuestos. Debe financiar con el prestamista primario.
* Las ofertas no se pueden combinar con ninguna otra oferta.