![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/e974002e2ed04fe195a4afc63dcd7731.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/7c309ad12d324a88aaa209570efc4797.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/0e62e86a405c431a99904520e9dc606d.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/ffdf84089ad64c48b051b807112cb122.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/7a02b1d402924c48a923d7dac0ea618b.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/2d302abd9bb14d5da973391c14bc0b88.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/31cb126341c14e3e81f2646735e767f3.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/8cd8ac164451475ea9f77c6b0242b001.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/843f200fc5414d338d28e4084272a453.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/4a00b3692cdf446996147f82c2c97af8.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/5ca00fda863e46d9b084fd6688a89a50.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/e4b650df526c4974888aa4f37579bad8.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/db59f984124440cb996d50b7e6b8b518.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/2f6f952044b74a2b9cacb0334e28ca0a.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/a6b0b99196a243bebd5701fdf136efbe.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/9a3248c186594dcda6a32fb00ec25b98.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/a4e9464bdfc245d6a2bf61db74c6352d.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/4675f9d4cde7448188b5d303f146f89e.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/d5a5ea43f375495a90144d94704b1f30.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/36ae15c95a6f46c5830b83a79529aa21.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/9c579f5b3e3a4c3b85b58610c1690336.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/8984b04664114bcca92eba7a775a7f17.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/1ac6f4e293d748af867ebd6a6c8b1b8d.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/007cc69d81eb4250becb95ccb1a32b95.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/d91e7deffd4a4088a335edf4e3d8e661.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/64f81a7bfb63458d9f527efcc5a547bc.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/db989b6d7bb74588b7d83cc88649c553.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/5af831ebf9c946338de1da3868900fc2.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/ae978d4d9785478682dad9438b9ef8f7.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [29]](https://content.homenetiol.com/320x240/45d3edf9cd7241479e5c63d83e6fc868.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [30]](https://content.homenetiol.com/320x240/75a2fcc372e94898a8d4963370484635.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [31]](https://content.homenetiol.com/320x240/ddb60011c35d47b682ba9f0bc03cd3eb.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [32]](https://content.homenetiol.com/320x240/3f586d8ebcc04d6d8f585129d9b80964.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [33]](https://content.homenetiol.com/320x240/15eb3f1c04ff40a3ab8cfd2ed0c90e05.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [34]](https://content.homenetiol.com/320x240/319578d020094959ac49be6af495535f.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [35]](https://content.homenetiol.com/320x240/ccb900ca33a0455f8b04954945c01f21.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [36]](https://content.homenetiol.com/320x240/e1933a95aaaf4e23943b24fae52f7bc1.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [37]](https://content.homenetiol.com/320x240/e86c847701ab46c9890e09f4723ee4e8.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [38]](https://content.homenetiol.com/320x240/73cc9f9bf02f4f23a589d39752056a3e.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [39]](https://content.homenetiol.com/320x240/92baf6f5414e486da57149aeeecebed3.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [40]](https://content.homenetiol.com/320x240/a75ff1bcdcf34514b622187f7a07d4b9.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [41]](https://content.homenetiol.com/320x240/b1fa4573f09840e88f0f752100302b81.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [42]](https://content.homenetiol.com/320x240/4a766e9814644154a621bcc1873fecca.jpg)
![2018 Acura RDX Premium Unleaded V-6 3.5 L/212 [43]](https://content.homenetiol.com/320x240/b0c85aad3546412c9150c7160948ec19.jpg)
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 53,919
- Motor: Premium Unleaded V-6 3.5 L/212
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: White Diamond Pearl
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
MPG de ciudad y carretera estimado por la EPA. El millaje real variará. La calificación real variará con las opciones, condiciones de manejo, hábitos y condición del vehículo.
Puntos destacados del vehículo
Resumen del vehículo
Odometer is 2063 miles below market average! Clean CARFAX. White Diamond Pearl 2018 Acura RDX AWD AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V RECENTLY SERVICED!!, AWD, 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Sport Seats, Memory seat, Navigation System, Outside temperature display, Perforated Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power windows, Radio: ELS Studio Premium Audio System, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors. 19/27 City/Highway MPG Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 5-Year Cost to Own Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 72-Amp/Hr 550CCA Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: TBD
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 16 Gal. Fuel Tank
- 4.25 Axle Ratio
- Automatic Full-Time All-Wheel
- Engine: 3.5L SOHC V6 24V i-VTEC
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: Sequential SportShift paddle shifters and Grade Logic Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Acuralink Real-Time Traffic Real-Time Traffic Display
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perforated Leather-Trimmed Interior
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, In-Dash Mounted Single CD, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Voice Activated Multi Zone Auto-Climate Control Air Conditioning w/Gps Linked
- 2 LCD Monitors In The Front
- 410w Premium Amplifier
- 8-Way Driver Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Sport Seats -inc: 10-way power driver's seat w/power lumbar support and 8-way power front passenger's seat
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: ELS Studio Premium Audio System -inc: 10 speakers, Siri Eyes Free, SMS text message function, On Demand Multi-Use Display (ODMD), Bluetooth HandsFreeLink wireless telephone interface, Song By Voice, Aha compatibility, HD Radio, SiriusXM satellite radio, AcuraLink Next Generation, Pandora capability, USB audio interface w/iPod integration, Bluetooth streaming audio, MP3/auxiliary input jack, Speed-Sensitive Volume Compensation (SVC) and HomeLink
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Information System Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Vehicle Stability Assist Electronic Stability Control (ESC)
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/60R18 High-Performance AS
- Body-colored door handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7.5" Aluminum-Alloy
* Los precios incluyen todos los costos que debe pagar un consumidor, excepto los costos de licencia, las tarifas de registro y los impuestos. Debe financiar con el prestamista primario.
* Las ofertas no se pueden combinar con ninguna otra oferta.