![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/ff896e8c40a7433785f7f5398f467e31.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/5c730d1a07be49ea8aa8c42370af4a7c.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/15d59e29e0fd4184934b319690aee8ee.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/5cea8846e4004332a55451e321169d12.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/29aa66c73f264845883622e3e089e250.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/6d1cf862a7b1443780e911312a9b69b9.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/46ac3609c728458895dee16a3d18c953.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/bf94ae6e78b6494c85a4bcb4a5f7e5e8.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/a66c4fdac7974be69f8f6ffccc2237f8.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/b78f9e0a081041e7b22866860d94d625.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/ef0cb3a793584618bbf81224b8aaa266.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/6702763fe392451a8061c18e19acc168.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/915e982ea71440f2b41e2b3b81b896da.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/9030fb285d8b4000af154c4ae6b5aeaa.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/70db9e7a13954fc89b2a7af2d70ae832.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/b1999adf69e34c108f6818b43f02a406.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/a734a52238ba449694ba783cbfd4cb07.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/e0889a1e77854637be12217ecfcb6524.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/28ac5a22446f47e7adca1fef633abeab.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/c06e596ccd584ad3b484af5c115ab520.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/1b38e601a613438cb1dd4096f02f5259.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/ea9669396f7e476ba7630871b85d7ab5.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/82554f81cf2a46c897d9c79de0758779.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/74b4bba0b44f44f69ffc95bb428b71a1.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/839592042b924a52bf4fa0138d097298.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/e568c440ecd344fd91c9ec52dacf6812.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/85642b39571d413fafdfe64b0bf40e5a.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/f7f21fb07e2e4af08cbc67d588800d07.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/93cda9150e514717a885109abc6594b6.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/1b6e90af11894bbf9e04352286cc2654.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/60e93ad6bc704a3ea6b01c110ef5dcb8.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/329489462f0a4e569016f904b2cd1cd2.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [32]](https://content.homenetiol.com/320x240/2405afc727b14cfc8a98de609f38885b.jpg)
![2019 Chevrolet Camaro 1SS 2dr Cpe 1SS Gas V8 6.2L/376 [33]](https://content.homenetiol.com/320x240/e0346f38b53a4a38b4389e537e957521.jpg)
Puntos destacados del vehículo
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 5,149
- Motor: Gas V8 6.2L/376
- Transmisión: 6-Speed Manual
- Tren Motriz: RWD
- Color Exterior: Shock
- Color Interior: Jet Black
- MPG en Ciudad
- MPG en Carretera
MPG de ciudad y carretera estimado por la EPA. El millaje real variará. La calificación real variará con las opciones, condiciones de manejo, hábitos y condición del vehículo.
Resumen del vehículo
Odometer is 13326 miles below market average! Clean CARFAX. Shock 2019 Chevrolet Camaro SS 1SS RWD 6-Speed Manual 6.2L V8 1LE V8 Track Pack Suspension Handling Pkg (LPO), 4 Corner Brembo Brake Upgrade System in Red (LPO), 4 Piston Brembo Rear Calipers in Red (LPO), 6 Speakers, 6-Piston Front Brake Kit (LPO), 6-Way Power Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, Apple CarPlay/Android Auto, Automatic temperature control, Battery Protection Package (LPO), Black 6.2L Strut Tower Brace (LPO), Black Appearance Package, Black Front Splitter, Black Interior Appearance Package (LPO), Black Interior Trim Kit (LPO), Black Sueded Knee Pads (LPO), Bluetooth® For Phone, Camaro Insignia Package (LPO) w/Gloss Blk Cover, Camaro Logo Fender Badge (LPO), Exterior Parking Camera Rear, Fully automatic headlights, Gloss Black Painted Engine Cover (LPO), Power door mirrors, Power driver seat, Power passenger seat, Power windows, Premium audio system: Chevrolet Infotainment System, Premium Carpeted Floor Mats w/Camaro Logo (LPO), Rear Spoiler, Remote keyless entry, Security system, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Wheels: 20" x 8.5" Fr & 20" x 9.5" Rr 5-Spoke Alum. Recent Arrival! Awards: * 2019 KBB.com 10 Coolest Cars Under $30,000
- Air conditioning, single-zone automatic climate control
- Antenna, OnStar and SiriusXM Radio, fin-type (Body-color.)
- Audio system, Chevrolet Infotainment 3 Plus system, 8" diagonal HD color touchscreen, AM/FM stereo Bluetooth audio streaming for 2 active devices, Apple CarPlay and Android Auto capable, voice recognition, in-vehicle apps, cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period.
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Floor mats, carpeted front
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Mirror, inside rearview manual day/night, frameless
- Seat adjuster, driver, 8-way power
- Seat, rear, folding
- SiriusXM Radio (subscription required)
- Steering column, manual rake and telescopic
- Theft-deterrent system, electrical, unauthorized entry
- Visors, driver and front passenger vanity mirrors, covered, illuminated
- Antenna, integral rear window
- Audio system feature, 6-speaker system
- Bluetooth for phone
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Driver Information Center, enhanced, 8" diagonal multi-color re-configurable display
- Glovebox, lockable
- Lighting, front reading lamps
- Power outlet, 1 located on center console
- Seat adjuster, front passenger, 6-way power
- Shift knob, leather-wrapped
- Speedometer, miles/kilometers
- Steering wheel, leather-wrapped, flat-bottom
- Trunk release, power
- Windows, power with driver and passenger Express-Down/Up
- Airbags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Chevrolet Connected Access with such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar (subscription required).com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- HD Rear Vision Camera
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system with brake assist includes Traction Control
- Tire pressure monitor system
- Brake, parking, electric
- Daytime Running Lamps, LED
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- Seat belts, 3-point, all positions includes front seat driver and front passenger seat belt pretensioners
- Teen Driver mode configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new drive
- Trunk emergency release handle
- Battery rundown protection
- Cooler, engine coolant, auxiliary
- Cooler, transmission oil
- Cooling, external engine oil cooler
- Driver Selector Mode up to 4 modes available for various driving conditions - Snow/Ice, Tour, Sport and Track (SS and ZL1 models only)
- Fueling system, capless
- Rear wheel drive
- Suspension, Performance
- Brakes, Brembo 4-piston front and rear, performance, 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Cooling system, extra capacity
- Differential, limited slip
- Exhaust, dual-outlet stainless-steel with bright tips
- Rear axle, 3.73 ratio (Included with (MN6) 6-speed manual transmission.)
- Steering, power, variable ratio, electric
- Transmission, 6-speed manual (Includes Active Rev Matching.)
- Mirrors, outside power-adjustable, body-color
- Tires, 245/40ZR20 front and 275/35ZR20 rear, blackwall, summer-only, run-flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, go to https://my.chevrolet.com/learnAbout/chevrolettires or see your dealer.)
- Wipers, front variable-speed, intermittent with washers
- Spoiler, rear, stanchion
- Wheels, 20" x 8.5" (50.8 cm x 21.6 cm) front and 20" x 9.5" (50.8 cm x 24.1 cm) rear bright 5-spoke Silver-painted aluminum
* Los precios incluyen todos los costos que debe pagar un consumidor, excepto los costos de licencia, las tarifas de registro y los impuestos. Debe financiar con el prestamista primario.
* Las ofertas no se pueden combinar con ninguna otra oferta.