![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/d0418e7aa9024391b915cf693da7552f.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/ad712b3020de48e6a1d71f9b3398338c.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/65b578cd89174bd9b53401745e4bc517.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/bdc34b2dc8ac49e5845bbbb90668e710.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/615d2c2f84c34a44a63b3b37c0173a4d.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/a236f5feb49d442b9a567014cfa72c82.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/cff8acb083cc4a90906b9ecf6317afb5.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/12ea629753a844a8b70264c9d88458d1.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/f63530e092bc478eb38f54e58d6f01ee.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/5c8b312d082042779211707f5335031c.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/94e2dfae97f04764b7bbcd58a3605754.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/b3b98bf50b914ce4ab7cd8ba9f6322b4.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/4154215c418d42beae4354040e0d480e.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/fa50ef35744d41d49d5b99974d001c17.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/b1d19a3a422b416aa848f6303fce5aa3.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/f86a3f059a10471d8352dcb9de3a0d19.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/b72d80bd706c40eead69372dbe0f8fe3.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/92c4519517d146c19be1b6c610860e1e.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/0c2b6633181b4ebb9da09a94b4ff79cd.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/aa181575295b44beac8188fce7e0dc3d.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/1a1b2d765d0e49debd3c4598ce5e2875.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/4dcc8f55bcf04c1e9aba02fff0ba46ad.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/d4fa740fe15041f1a39a81d533333de0.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/f2079d9c58ed4a629355df2071b9614e.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/ab56b9edced241e186e02fee48e2311e.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/fcb660faef054262b26b2d9628ce68d3.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/c7de97a3533d416095708f50359ee1cf.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/10bd7eca775e4139af87c97d657d9cae.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/b848b1042f684518b2c2a66bb8aa0f31.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/05dc581f06144a8b8b1e949a220d958e.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/352e0a1d68094e0ea6138a20616d1a50.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/b88b4d44987f435ba41dcbfedec61727.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/038b10d195fd457cb70207036978bfa5.jpg)
![2020 Nissan Pathfinder S 4x4 S Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/410da2090c404dbcb8ed690baaa21d3f.jpg)
Puntos destacados del vehículo
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 26,312
- Motor: Regular Unleaded V-6 3.5 L/213
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: 4WD
- Color Exterior: Magnetic Black Pearl
- Color Interior: Charcoal
- MPG en Ciudad
- MPG en Carretera
MPG de ciudad y carretera estimado por la EPA. El millaje real variará. La calificación real variará con las opciones, condiciones de manejo, hábitos y condición del vehículo.
Resumen del vehículo
Odometer is 2490 miles below market average! Certified. CARFAX One-Owner. Clean CARFAX. Magnetic Black Pearl 2020 Nissan Pathfinder S 4WD CVT with Xtronic V6 4WD. 20/27 City/Highway MPG Nissan Details: * 167 Point Inspection (for Nissan Certified program), 84 Point Inspection (for Certified Select program) * Transferable Warranty * Vehicle History * Limited Warranty: 6 Month/6,000 Mile (whichever comes first) from original in-service date (for Certified Select program), 84 Month/100,000 Mile (whichever comes first) from original in-service date (for Nissan Certified program) * Roadside Assistance * Warranty Deductible: $100 * Plus 1 Year Pre-Paid Maintenance Included. (for Nissan Certified program), Plus 1 Complimentary Service Visit Included. (for Certified Select program)
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 63-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 5,986 lbs.
- Part And Full-Time Four-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT
- 19.5 Gal. Fuel Tank
- 5.25 Axle Ratio
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Engine: 3.5L DI V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth seating surfaces
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed 50-50 Bench Cloth 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: AM/FM/CD Audio System w/NissanConnect -inc: 6 speakers, 8" color display w/multi-touch control, HD Radio, SiriusXM satellite radio, USB connection ports (2 type A) for iPod interface and other compatible devices, SiriusXM Travel Link (weather, fuel prices, movie listings, stock info and sports), Bluetooth hands-free phone system and streaming audio via Bluetooth
- Rear HVAC w/Separate Controls
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 LCD Monitors In The Front
- 60-40 Folding EZ Flex Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Windows
- Front Bucket Seats -inc: 6-way manual driver's seat w/2-way manual lumbar support and 4-way manual front passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- Valet Function
- Window Grid And Fixed Antenna
- ABS And Driveline Traction Control
- Automatic Emergency Braking (AEB)
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- RearView Monitor Back-Up Camera
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Vehicle Dynamic Control (VDC) w/Traction Control System (TCS) Electronic Stability Control (ESC)
- Black Bodyside Cladding
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome door handles
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Liftgate Rear Cargo Access
- Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Steel Spare Wheel
- Tires: 235/65R18 All-Season
- Wheels: 18" x 7.5 J Machined Aluminum-Alloy -inc: Medium metallic gray finish
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
* Los precios incluyen todos los costos que debe pagar un consumidor, excepto los costos de licencia, las tarifas de registro y los impuestos. Debe financiar con el prestamista primario.
* Las ofertas no se pueden combinar con ninguna otra oferta.